A Comprehensive Guide to obtaining a Child Passport in Kentucky
Click Here to Get Your Passport Fast
The US Department of State requires a complicated set of passport guidelines and processes that must be followed in order to get a child passport. This comprehensive guide will take you step-by-step through the requirements and procedure for obtaining an Kentucky child passport, guaranteeing a simple and hassle-free application process.
Understanding the Basics of a Child’s Passport
What is a Child Passport?
Firstly, find out if your child qualifies for the US Child passport application process or not. For United States citizens under the age of sixteen, a child passport is a valid travel document. It makes it possible for minors to travel abroad with the proper guardians.
Types of Child Passports
Passport cards and passport books are the two varieties. While the passport card is only valid for land and sea travel to Canada, Mexico, the Caribbean, and Bermuda, whereas the passport book is frequently accepted for international travel by air, sea, or land.
Passport Validity and Renewal
Child passports are valid for five years from the date of issuance. They cannot be renewed; instead, a new passport application must be submitted.
Eligibility Criteria
Your child must need to need fulfill the following requirements to apply for a passport in Kentucky.
- Citizenship in the US: Your child must be a naturalized or born citizen of the United States.
- Age: In Kentucky, children of all ages including newborns are qualified to apply for a passport. However, minors under the age of sixteen are subject to additional criteria.
- Parental approval: Unless particular circumstances exist, a child cannot receive a passport without the approval of both parents or legal guardians.
Requirements for Child Passport Application in Kentucky
To apply for a child passport, several documents are required:
-
Citizenship Proof
Firstly, proof of citizenship, such as the child original birth certificate issued by the office of the state, county, or municipality.
If the child was born abroad, a Consular Report of Birth Abroad (CRBA) or Certification of Birth Abroad (Form FS-240) is necessary.
-
Proof of a Parental Relationship
Secondly, provide proof of parental relationship. It can be provided through child birth certificate including the names of both parents.
If applicable, a court order establishing custody or adoption decree should also be provided.
-
Parental Identification
Additionally, parental identification, such as a valid driver’s license, passport, or state-issued ID card for both parents or guardians, is required.
-
Parental Consent
Parental consent is crucial. Both parents or guardians must appear together with the child at the passport acceptance facility.
If one parent cannot appear, a notarized Statement of Consent (Form DS-3053) from the absent parent is required.
-
Passport Photo
A recent color photo of the child (2×2 inches in size) meeting specific requirements regarding size, a white background, and a neutral facial expression is necessary.
-
DS-11 Passport Application Form
Next, complete the New Passport Application Form DS-11, available online or at the passport acceptance facility. Do not sign the form until instructed to do so by the acceptance agent.
They will review the driver’s license to ensure you are the one to sign the passport application form.
-
Passport Fees
Lastly, passport fees must be paid at the time of application. A child passport fee is $100, and an expedite fee is an additional $60.
The Passport Acceptance Agent will charge an additional execution fee of $35. Payment methods may vary, but checks or money orders payable to the “U.S. Department of State” are commonly accepted.
Child Passport Application Process
To initiate the process for a child passport application in Kentucky, follow these steps:
- Schedule a Passport Acceptance Agent Appointment in Kentucky
- Visit the official website of the US Department of State or call the nearest Passport Acceptance Facility in Kentucky to schedule an appointment.
- While walk in appointments may be available, they are not guaranteed. Hence, it’s advisable to schedule in advance.
- You can also schedule a US Postal Service appointment by clicking this link: US Postal Service Appointment Scheduler.
By following these steps, you can efficiently begin the process of applying for a child passport in Kentucky.
Tips for a Smooth Application
- Double check that all information on your forms is accurate and legible before mailing.
- Make copies of all documents for your records.
- Do not sign the application before your acceptance agent gives you instructions to do so.
- If your passport has six months' validity remaining at the time of application, consider renewing it three months before its expiration date for routine service in Kentucky.
If you perform the above procedures, then your passport renewal in Kentucky shouldn't be a hassle.
Facility Name | Street Address | City | State | Zip | Phone |
---|---|---|---|---|---|
COLUMBIA POST OFFICE | 800 BURKESVILLE STREET | COLUMBIA | KY | 42728 | 2703843206 |
LAWRENCEBURG MAIN POST OFFICE | 1269 FOX CREEK RD | LAWRENCEBURG | KY | 40342 | 5028393385 |
GLASGOW POST OFFICE | 445 W MAIN ST | GLASGOW | KY | 42141 | 2706590093 |
OWINGSVILLE POST OFFICE | 95 E MAIN STREET | OWINGSVILLE | KY | 40360 | 6066742821 |
MIDDLESBORO POST OFFICE | 201 NORTH 20TH ST | MIDDLESBORO | KY | 40965 | 6062483690 |
FLORENCE POST OFFICE | 7101 TURFWAY ROAD | FLORENCE | KY | 41042 | 8596475480 |
WALTON POST OFFICE | 52 S. MAIN ST. | WALTON | KY | 41094 | 8594854023 |
CLERK OF CIRCUIT COURT BOURBON COUNTY | 301 MAIN ST | PARIS | KY | 40361 | 8599872142 |
PARIS POST OFFICE | 201 W 8TH ST | PARIS | KY | 40361 | 8599874500 |
ASHLAND POST OFFICE | 1140 CARTER AVE | ASHLAND | KY | 41101 | 6063272139 |
DANVILLE POST OFFICE | 200 E MAIN ST | DANVILLE | KY | 40422 | 8592366334 |
ALEXANDRIA POST OFFICE | 6933 ALEXANDRIA PIKE | ALEXANDRIA | KY | 41001 | 8596352957 |
NEWPORT CLERK OFFICE | 998 MONMOUTH ST | NEWPORT | KY | 41071 | 8592923668 |
GRAYSON POST OFFICE | 390 S CAROL MALONE BLVD | GRAYSON | KY | 41143 | 6064746366 |
CHRISTIAN COUNTY CLERK | 511 SOUTH MAIN STREET STE 11 | HOPKINSVILLE | KY | 42240 | 2708874107 |
HOPKINSVILLE POST OFFICE | 105 S MAIN STREET | HOPKINSVILLE | KY | 42240 | 2708865259 |
WINCHESTER POST OFFICE | 120 N MAIN ST | WINCHESTER | KY | 40391 | 8597446186 |
DAVIESS COUNTY CLERKS OFFICE | 212 ST ANN STREET, ROOM 104 | OWENSBORO | KY | 42301 | 2706858434 |
OWENSBORO POST OFFICE | 54 BON HARBOR HILLS | OWENSBORO | KY | 42301 | 2706891838 |
BROWNSVILLE POST OFFICE | 535 S MAIN STREET | BROWNSVILLE | KY | 42210 | 2705972121 |
IRVINE POST OFFICE | 230 MAIN STREET | IRVINE | KY | 40336 | 6067233838 |
BEAUMONT STATION | 1025 MAJESTIC DR | LEXINGTON | KY | 40513 | 8592192266 |
BLUEGRASS POST OFFICE | 3525 LANSDOWNE DRIVE | LEXINGTON | KY | 40517 | 8592713281 |
GARDENSIDE POST OFFICE | 1729 ALEXANDRIA DRIVE | LEXINGTON | KY | 40504 | 8592786425 |
LEXINGTON POST OFFICE | 1088 NANDINO BLVD | LEXINGTON | KY | 40511 | 8592316721 |
LIBERTY ROAD POST OFFICE | 2041 CREATIVE DRIVE STE 100 | LEXINGTON | KY | 40505 | 8592556995 |
WILDCAT PASSPORT ACCEPTANCE FACILITY | 106 STUDENT CENTER | LEXINGTON | KY | 40506 | 8592572619 |
FLEMINGSBURG POST OFFICE | 131 E WATER ST | FLEMINGSBURG | KY | 41041 | 6068457601 |
FRANKFORT POST OFFICE | 1210 WILKINSON BLVD | FRANKFORT | KY | 40601 | 5022233447 |
WILLIAMSTOWN POST OFFICE | 205 N MAIN ST | WILLIAMSTOWN | KY | 41097 | 8598230868 |
LEITCHFIELD POST OFFICE | 210 SOUTH MAIN ST | LEITCHFIELD | KY | 42754 | 2702593087 |
GREENSBURG POST OFFICE | 201 S MAIN STREET | GREENSBURG | KY | 42743 | 2709325481 |
FORT KNOX MAIN POST OFFICE | 120 N KNOX ST. | FORT KNOX | KY | 40121 | 5029421244 |
ELIZABETHTOWN POST OFFICE | 2934 DOLPHIN DR | ELIZABETHTOWN | KY | 42701 | 2707657230 |
CLERK OF CIRCUIT COURT HARLAN COUNTY | 129 S FIRST STREET | HARLAN | KY | 40831 | 6065732680 |
CYNTHIANA POST OFFICE | 108 LADISH RD | CYNTHIANA | KY | 41031 | 8592344632 |
MUNFORDVILLE POST OFFICE | 215 S WASHINGTON STREET | MUNFORDVILLE | KY | 42765 | 2705245500 |
HENDERSON COUNTY PUBLIC LIBRARY | 101 S MAIN ST | HENDERSON | KY | 42420 | 2708263712 |
EMINENCE POST OFFICE | 4827 N MAIN STREET | EMINENCE | KY | 40019 | 5028454124 |
4TH ST POSTAL STORE | 400 SOUTH 4TH ST | LOUISVILLE | KY | 40202 | 5025878546 |
DOWNTOWN STATION | 835 S 7TH ST | LOUISVILLE | KY | 40203 | 5025878546 |
HIKES POINT POST OFFICE | 3050 HUNSINGER LN | LOUISVILLE | KY | 40220 | 5024564557 |
JEFFERSONTOWN POST OFFICE | 3801 BILLTOWN RD. | LOUISVILLE | KY | 40299 | 5022665844 |
LOUISVILLE MAIN POST OFFICE | 1420 GARDINER LANE | LOUISVILLE | KY | 40231 | 5024541763 |
LYNDON POST OFFICE | 8127 LAGRANGE RD. | LOUISVILLE | KY | 40222 | 5024254547 |
MIDDLETOWN POST OFFICE | 119 EVERGREEN RD. | LOUISVILLE | KY | 40243 | 5022451120 |
OKOLONA POST OFFICE | 7400 JEFFERSON BLVD | LOUISVILLE | KY | 40219 | 5029668049 |
PROSPECT POST OFFICE | 9523 W US HIGHWAY 42 | PROSPECT | KY | 40059 | 5022281921 |
SHIVELY POST OFFICE | 3131 CRUMS LANE | LOUISVILLE | KY | 40216 | 5024492657 |
ST MATTHEWS POST OFFICE | 4600 SHELBYVILLE RD SUITE 126 | LOUISVILLE | KY | 40207 | 5028940378 |
STANDIFORD POST OFFICE | 4440 CRITTENDEN DR | LOUISVILLE | KY | 40221 | 5023755890 |
NICHOLASVILLE POST OFFICE | 410 S MAIN ST | NICHOLASVILLE | KY | 40356 | 8598875666 |
WILMORE MAIN POST OFFICE | 301 E MAIN ST | WILMORE | KY | 40390 | 8598583548 |
JOHNSON COUNTY KY COURT CLERK | 230 COURT STREET STE 124 | PAINTSVILLE | KY | 41240 | 6067892557 |
CITY OF ERLANGER KY | 505 COMMONWEALTH AVENUE | ERLANGER | KY | 41018 | 8597272525 |
CITY OF FORT MITCHELL | 2355 DIXIE HIGHWAY | FORT MITCHELL | KY | 41017 | 8593311212 |
CITY OF FORT WRIGHT | 409 KYLES LANE | FORT WRIGHT | KY | 41011 | 8593311700 |
CITY OF INDEPENDENCE | 5409 MADISON PIKE | INDEPENDENCE | KY | 41051 | 8593565302 |
CITY OF TAYLOR MILL KY | 5225 TAYLOR MILL ROAD | TAYLOR MILL | KY | 41015 | 8595813234 |
CITY OF VILLA HILLS | 720 ROGERS ROAD | VILLA HILLS | KY | 41017 | 8593411515 |
COVINGTON POST OFFICE | 700 SCOTT BLVD | COVINGTON | KY | 41011 | 8592610809 |
BARBOURVILLE POST OFFICE | 122 N ALLISON ST | BARBOURVILLE | KY | 40906 | 6065463777 |
LONDON POST OFFICE | 1760 HWY 192 W | LONDON | KY | 40741 | 6068641722 |
LAWRENCE COUNTY CLERK | 122 S. MAIN CROSS ST. | LOUISA | KY | 41230 | 6066384108 |
WHITESBURG POST OFFICE | 71 HIGHWAY 119 S | WHITESBURG | KY | 41858 | 6066332955 |
RUSSELLVILLE MAIN POST OFFICE | 205 W 4TH ST | RUSSELLVILLE | KY | 42276 | 2707266335 |
BEREA POST OFFICE | 222 GLADES RD | BEREA | KY | 40403 | 8599863941 |
RICHMOND POSTAL STORE | 140 N MADISON AVE | RICHMOND | KY | 40475 | 8596235449 |
SALYERSVILLE POST OFFICE | 330 E MAPLE STREET | SALYERSVILLE | KY | 41465 | 6063493400 |
BENTON POST OFFICE | 219 W 5TH ST | BENTON | KY | 42025 | 2705273933 |
MAYSVILLE POST OFFICE | 131 E 3RD ST | MAYSVILLE | KY | 41056 | 6065643461 |
PADUCAH MAIN POST OFFICE | 300 S 4TH STREET | PADUCAH | KY | 42003 | 2704445348 |
WHITLEY CITY POST OFFICE | 1387 N HWY 27 | WHITLEY | KY | 42653 | 6063765342 |
CALHOUN POST OFFICE | 310 W 2ND ST | CALHOUN | KY | 42327 | 2702733729 |
HARRODSBURG POST OFFICE | 105 NORTH MAIN ST | HARRODSBURG | KY | 40330 | 8597342568 |
EDMONTON MAIN POST OFFICE | 202 HAMILTON ST | EDMONTON | KY | 42129 | 2704322421 |
FORT CAMPBELL POST OFFICE | 91 MICHIGAN AVE | FORT CAMPBELL | KY | 42223 | 2704394114 |
MOUNT STERLING POST OFFICE | 108 WEST LOCUST STREET | MOUNT STERLING | KY | 40353 | 8594982258 |
WEST LIBERTY POST OFFICE | 398 GLENN AVE | WEST LIBERTY | KY | 41472 | 6067434380 |
MUHLENBERG COUNTY CLERK | 100 S MAIN ST | GREENVILLE | KY | 42345 | 2703381441 |
NAZARETH POST OFFICE | 85 VILLAGE DR | NAZARETH | KY | 40048 | 5023483751 |
BEAVER DAM CLERK OFFICE | 309 W 2ND ST | BEAVER DAM | KY | 42320 | 2702747106 |
LAGRANGE POST OFFICE | 108 W CRYSTAL DR | LAGRANGE | KY | 40031 | 5022229625 |
OWENTON MAIN POST OFFICE | 1065 HIGHWAY 127 N | OWENTON | KY | 40359 | 5024842745 |
FALMOUTH POST OFFICE | 201 W SHELBY ST | FALMOUTH | KY | 41040 | 8596541431 |
HAZARD MPO | 201 BLACK GOLD BLVD | HAZARD | KY | 41701 | 6064363188 |
PIKEVILLE MAIN POST OFFICE | 305 THOMPSON ROAD | PIKEVILLE | KY | 41501 | 6064322146 |
SOMERSET POST OFFICE | 119 NORTH MAPLE ST | SOMERSET | KY | 42501 | 6066785712 |
MT VERNON POST OFFICE | 380 RICHMOND ST | MT. VERNON | KY | 40456 | 6062562717 |
MOREHEAD POST OFFICE | 700 W FIRST ST | MOREHEAD | KY | 40351 | 6067845556 |
RUSSELL SPRINGS POST OFFICE | 414 MAIN STREET | RUSSELL SPRINGS | KY | 42642 | 2708665527 |
GEORGETOWN POST OFFICE | 101 N BRADFORD LANE | GEORGETOWN | KY | 40324 | 5028633875 |
TAYLORSVILLE POST OFFICE | 800 TAYLORSVILLE RD | TAYLORSVILLE | KY | 40071 | 5024778494 |
CAMPBELLSVILLE POST OFFICE | 1410 E BROADWAY | CAMPBELLSVILLE | KY | 42718 | 2704654251 |
BOWLING GREEN POST OFFICE | 311 E 11TH AVE | BOWLING GREEN | KY | 42101 | 2707964035 |
WKU PASSPORT SERVICES | 1906 COLLEGE HEIGHTS BLVD, #11048 | BOWLING GREEN | KY | 42101 | 2707454658 |
MONTICELLO POST OFFICE | 65 BARNES DR | MONTICELLO | KY | 42633 | 6063485291 |
WILLIAMSBURG POST OFFICE | 1000 N HIGHWAY 25 W | WILLIAMSBURG | KY | 40769 | 6065491250 |
CAMPTON POST OFFICE | 175 MOUNTAIN PARKWAY SPUR | CAMPTON | KY | 41301 | 6066686395 |
VERSAILLES POST OFFICE | 149 FIELDVIEW DRIVE | VERSAILLES | KY | 40383 | 8598733241 |
Gather Child Passport Required Documents
- In Kentucky, it is necessary to gather all necessary document, including evidence of citizenship, identification from parents, and a passport photo, before starting the process of getting a child's US passport.
- The DS-11 Passport Application is available at the location, where passport acceptance stations might additionally charge a fee for photo services. Verify the documents' accuracy and completeness once they have been arranged.
Attend the Passport Acceptance Agent Appointment in Kentucky
- Make sure you and your child arrive at the passport acceptance facility in Kentucky on time, with all the required documentation.
- The acceptance agent will check the application and supporting documentation for accuracy and completeness after receiving the completed Form DS-11 and the original documents.
Review and Submit the Child’s Passport Application
- Next, the application and supporting documentation will be checked for accuracy and completeness by the acceptance agent.
- The application form must be signed by both parents or guardians in front of the acceptance agent with permission from them. A signed Passport Form DS-3053, Statement of Consent, must be provided by the absent parent if one of the parents is unable to attend.
Pay Passport Fees
- Pay the application and execution fees as well as any other necessary passport fees.
- Verify the current fee schedule before the appointment, as fees are subject to change.
Take an Oath
- The acceptance agent, along with the parents/guardians, take an oath attesting to the accuracy of the information submitted on the application.
Receive Receipt
- The acceptance agent will give you a tracking number or receipt for online status tracking after your submission is successfully completed.
After the Child’s Passport Application Submission in Kentucky
Track Application Status
- Check the status of the child's passport application on the US Department of State's official website using the tracking number that was issued.
- Processing times can change based on things like the amount of applications and the season.
Await Passport Arrival
- The child's passport will be distributed to the Kentucky address listed on the application form after it has been processed.
- There may be differences in delivery periods; normal service usually takes 7-9 weeks, whereas expedited service takes 3–4 weeks.
Collect Passport
- As soon as you receive the child's passport, make sure everything is correct and report any mistakes right away to the US Department of State.
Options for Expedited Child Passport Services
If you require your child’s passport urgently, expedited processing options are available for an additional fee:
- Expedited Service: The USPS fast service option reduces processing time to 3–4 weeks plus shipment, which usually takes a week or two. When submitting your application at a facility or organization that accepts passports, you have the option to request expedited processing for an additional $60.
- Expedited Appointment at Passport Agency: The USPS fast service option reduces processing time to 3–4 weeks plus shipment, which usually takes a week or two. When submitting your application at a facility or organization that accepts passports, you have the option to request expedited processing for an additional $60.
- Expedited through a private passport expediting service like us. At Passports and Visas.com, we can expedite passports as fast as 3 days.
Conclusion
In Kentucky, obtaining a child passport needs to satisfy specific requirements and going through a formal application process. A successful passport issue process is guaranteed by knowing the essentials, obtaining the necessary documents, making an appointment, and submitting the application accurately. Make sure you plan early, double-check every document, and check the status of your application until your passport arrives. Have safe travels!